Panchayat Registered in District GANDERBAL
S.No. | Name of Panchayat (Block, District) | Number of Villages | Name of Villages | Sarpanch Name | Aadhar Card (Sarpanch ) | Panchs Name | List of govt. officials | Latitude/ Longitude | Area | Male (Population) | Female (Population) | Literacy rate | Topography | Major Water source of Irrigation | Water related govt. Schemes | Crops | Schools | Angandwadi centers | Status of Electrification | Status of piped water | Name of Police station | Health Institutions | Animal Husbandry | Livestock’s | No. of Self Help Groups | Altitude above Sea Level | Veterinary | Specialty Crops etc. Natural Crops | Roads Connectivity | Prominent Tourist/ Religion places in the Panchyat | Distance from Nearest Headquater |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arigoripora (Block : Kangan, District :GANDERBAL) | 02 | ARI & GORIPORA | ZAHOOR AHMAD RATHER | 896745328967 | 34.281325,74.884753 | 1 | 1123 | 1052 | 63 | HILLY | BABA CANNAL | JAL SHAKTI | MAIZE PADDY | GMS ARI, GOVT PRY SCHOOL GORIPORA, | 4 | ELECTRIFIED | ALL | PS KANGAN | UNANI CENTRE | 1 | COWS, OXES | 2 | 3020 | 1 | PADDY | LINK ROADS | YES | 15 | ||
2 | Guzhama (Block : Wakura, District :GANDERBAL) | 04 | Guzhama Khanpora, Batpora Sheikhzoo | Mohd Sultan MIr | 677316563989 | 34.204553,74.666463 | 75.4 | 3824 | 1712 | 2112 | Plains | canals. river, lakes | Jal shakti | rice maize | Primary and Middle school | 4 | 12 hours | 100 percent | Shadipora Police station | Sub Centre | 0 | sheep and cows | 5 | 43 | 0 | rice | Partially good | Lake | 2 km | ||
3 | Dab (Block : Wakura, District :GANDERBAL) | 03 | Dab Shalhar Narayenbagh | Amina Hussain | 69824061102 | 34.228,73.99 | 80.1 | 2513 | 2159 | 90 | Plains | canals. river, lakes | Jal shakti | rice maize | High School, Middle school primary School | 1 | 12 hours | 100 percent | Shadipora Police station | dispensary | 1 | cows sheep | 12 | 121 | 1 | rice and apple | Partially good | Lake | 01 | ||
4 | Wakura-B (Block : Wakura, District :GANDERBAL) | 3 | Rakh Rabitar Gamwara and Wakoora | Mohd Ashraf Bhat | 851891657699 | 34.2060599,74.6954793 | 140 | 1230 | 1049 | 80 | Plains | canals. river, lakes | Jal shakti | rice maize | higher secondary, Middle school | 1 | 12 hours | 100 percent | Shadipora Police station | pHC | 1 | cow sheep | 11 | 121 | 1 | Rice and Apple | Partially good | none | 15 | ||
5 | Yangoora-B (Block : Wakura, District :GANDERBAL) | 1 | yoongoora B | Gh Mohd Laherwal | 943218823835 | 34.204553,72.864 | 30 | 1511 | 1476 | 68 | Plains | canals. river, lakes | Jal shakti | rice maize | High school and Middle school | 1 | 12 hours | 100 percent | Lar Police station | sub centre | 1 | cows sheep | 12 | 122 | 1 | rice | Partially good | Manasbal Lake | 3 | ||
6 | Yangoora-A (Block : Wakura, District :GANDERBAL) | 1 | yoongoora A | Gh Nabi Parray | 834066143045 | 34.204553,72.864 | 45 | 2293 | 2020 | 75 | hilly | canals. river, lakes | Jal shakti | rice, maize | Middle school | 11 | 12 hours | 90 percent | Lar Police station | Dispensary | 1 | cow sheep | 5 | 121 | 0 | rice | Partially good | Manasbal lake | 6 | ||
7 | Waskoora-B (Block : Wakura, District :GANDERBAL) | 3 | Badampora Zazna Nawabagh | Hilal Ahmad Parra | 718843893938 | 34.99,72 | 133 | 2644 | 2000 | 90 | Plains | canals. river, lakes | Jal shakti | rice maize | Middle school, Primary school | 6 | 12 hours | 100 percent | Shadipora Police station | Hospital and Dispensary | 1 | cow sheep | 11 | 1211 | 1 | rice and apple | Partially good | Waskoora | 4 | ||
8 | Waskoora-A (Block : Wakura, District :GANDERBAL) | 3 | Ahan Waskoora B kharbagh | Mumtaza Begam | 850413474191 | 34.228,72 | 80.1 | 2133 | 1878 | 90 | Plains | canals. river, lakes | Jal shakti | rice maize | Middle school | 6 | 12 hours | 100 percent | Shadipora Police station | 0 | 0 | 0 | 0 | 121 | 0 | rice apple | Partially good | none | 5 KM | ||
9 | Wakura-A (Block : Wakura, District :GANDERBAL) | 1 | wakoora A | Peer Mohd Yousuf Shah | 331676625895 | 34.228,72.864 | 134 | 968 | 894 | 90 | Plains | canals. river, lakes | Jal shakti | rice maize | Higher Secondary Middle school | 5 | 12 hours | 100 percent | Shadipora Police station | 0 | 0 | 0 | 11 | 111 | 0 | Apples Rice | Partially good | Mandir | 0.1 | ||
10 | Kurhama-A (Block : Wakura, District :GANDERBAL) | 3 | kurhama A, latiwaza | Ghulam Mohammad Rather | 759287872837 | 34.99,72.864 | 112 | 1122 | 1234 | 80 | Plains | canals. river, lakes | Jal shakti | rice maize | higher seconday middle school | 6 | 12 hours | 100 percent | Lar Police station | phc | 1 | cows sheep | 11 | 1121 | 1 | apples | good | lake | 1 | ||
11 | Kurhama-B (Block : Wakura, District :GANDERBAL) | 3 | kurha,a | Gulshan Akhtar | 884705248934 | 34.204553,72.864 | 80.1 | 1511 | 1476 | 90 | Plains | canals. river, lakes | Jal shakti | rice maize apple | high school | 3 | 12 hours | 100 percent | Lar Police station | 1 | 1 | cow | 11 | 112 | 1 | apple | Partially good | nil | 11 | ||
12 | Batwina A (Block : Wakura, District :GANDERBAL) | 1 | ganjipora | Ab REhman Bhat | 720243566430 | 34.204553,72.864 | 80.1 | 1222 | 1231 | 90 | Plains | canals. river, lakes | Jal shakti | rice maize | Middle school | 3 | 12 hours | 100 percent | Shadipora Police station | phc | 1 | cow | 11 | 111 | 1 | Apples | Partially good | none | 3 | ||
13 | Barsoo Wakura (Block : Wakura, District :GANDERBAL) | 3 | wandhama barsoo larsan | Mahtaaba | 538834496965 | 34.24,74.73 | 140 | 1699 | 1603 | 90 | Plains | canals. river, lakes | Jal shakti | rice maize apple | middle school | 2 | 12 hours | 100 percent | Lar Police station | yes | 0 | sheep | 1 | 222 | 1 | maize apple | Partially good | none | 4 | ||
14 | Batwina B (Block : Wakura, District :GANDERBAL) | 3 | badampora, batwena B | Abdul Majeed Wani | 814085373334 | 34.228,72.864 | 133 | 922 | 900 | 90 | Plains | canals. river, lakes | Jal shakti | rice maize apple | higher secondary | 4 | 12 hours | 100 percent | Shadipora Police station | 1 | 0 | cow sheep | 12 | 1221 | 1 | Rice apple poultr | Partially good | nil | 1 | ||
15 | Yachama (Block : Kangan, District :GANDERBAL) | 02 | DARWODER AND YACHAMA | SHAREEFA BANO | 669826274173 | 34.227604°,74.987682° | 1.75 sqm | 1816 | 1809 | 64% | HILLY | SPRING | NA | MAIZE AND RICE | 07 PRIMARY SCHOOLS | 07 AGANWADI CENTRES | ELECTRIFIED 100% | ALMOST COVERED UNDER PIPED WATER | PS KANGAN | NA | YES | COW, OXES | 04 | 3223 | YES ONE Veterinary | CHERRY APPLE | PARTIALLY CONNECTED | WILD LIFE | 28 | ||
16 | Cheerwan-A (Block : Kangan, District :GANDERBAL) | 02 | BONIBAGH, CHEERWAN | GHULAM NABI MIR | 902448690999 | 34.239266°,74.949761° | 292.20 HECTARES | 1236 | 1470 | 76 | HILLY | HYDER CANNAL | Tap water being provided | MAIZE AND RICE | 1 HIGH SCHOOL, 2 PRIMARY SCHOOLS | 04 AWC | ELECTRIFIED | ALMOST COVERED UNDER PIPED WATER | PS KANGAN | Yes | NO | COWS, OXES, SHEEP AND GOAT | 03 | 1838.5 meters | NA | CHERRY | YES | SHAH SULTAN SAHIB ASTAN | 32 | ||
17 | Thune-A (Block : Kangan, District :GANDERBAL) | 1 | THUNE | BASHIR AHMAD KONSHI | 773112768220 | 34.224935,75.003828 | 386,50 | 1079 | 1034 | 70 | HILLY | TAP WATER | NA | MAIZE AND RICE | 1 | 4 | YES | ALMOST COVERED UNDER PIPED WATER | PS KANGAN | NA | NO | COW SHEEP HORSE | NA | NA | NO | APPLE | PARTIALLY CONNECTED | NA | 30 KM | ||
18 | Margund (Block : Kangan, District :GANDERBAL) | 02 | SATRINA, MARGUND | GHULAM HASSAN KASANA | 383312263083 | 34.24153,74.927432 | 126.70 | 2399 | 1892 | 40 | HILLY | HYDER CANNAL | PI OLET SCHEM | MAIZE AND RICE | 10 | 8 | ELECTRIFIED | 95 | PS KANGAN | 1 | YES | COW HORES SHEEPS | 3 | HILLY | YES ONE VETINARY | NA | PARTIALLY CONNECTED | NA | 22KM | ||
19 | Kullan-B (Block : Gund, District :GANDERBAL) | 1 | Kullan | Mohd Hussain Balti | 321730387438 | 34.26675,75.14512 | 5 sq km | 1292 | 1101 | 65% | Hilly | Rainfed, Springs and Nallah | Jal Jeevan Mission | Maize | Government Middle School Kullan (2No) Government Primary School Kullan (1No) | 3 | 100% | 100% | Gund | Health Sub Centre | 1 | YES | 1 | 2188 | 1 | Nill | Yes | water reservoir ,zerpora,nallah | 50 | ||
20 | Kullan-A (Block : Gund, District :GANDERBAL) | 1 | kullan | Dilshada bano | 667084697681 | 34.26675,75.14512 | 2 sq km | 1101 | 971 | 60% | hilly | rainfed,spring | water supply | maize | govt high school,govt primary school(2) | 4 | 100% | 100% | gund | PHC | 1 | 0 | 3 | 2188 | 1 | nil | yes | nil | 50 | ||
21 | Mammer-A (Block : Kangan, District :GANDERBAL) | 1 | 1 | Nazir AHMAD RAINA | NA | 34.24,74.93 | 4Sq km | 842 | 805 | 65 | Hilly | Canal | Taped water being provided | Rabi and kharif | MS | 4 | 100% | 90% | PS kangan | 1 | 0 | 336 | NA | 1830.1m | 1 | Walnut rice maize | Yes | NA | 30 | ||
22 | Akhal-A (Block : Kangan, District :GANDERBAL) | 2 | Nillah Najwan | DILSAHADA | NA | 34.26,74.89 | Na | 2691 | 2555 | 55 | Hilly | Sindh river and irrigation canals | SBM 14TH FC MGNREGA | Maize and rice | Government | 08 | 100% ELECTRIFIED | 100% piped water | PS KANGAN | Sub center | YES | COW, HORSES, SHEEP GOAT | 18 | 1815 | No | MAIZE | PARTIALLY CONNECTED | NA | 22KM | ||
23 | Gund -A (Block : Gund, District :GANDERBAL) | 1 | 1 | Zahoor Ahmad tantray | 454926506641 | 34.25,75.07 | 2 sqkm | 938 | 812 | 65% | Hilly | Canal water, sindh nalah | Nil | Maize | Ghhs gund Gps (2) | 4 | Close to 100% | 100% | Police station Gund | Trauma hospital | Nil | 1 | 5 | 2100 | Yes | Maize, | Yes | ASTAN SHAREEF MALIK MOHALLA | 40 kms | ||
24 | Fraw Haknar-B (Block : Gund, District :GANDERBAL) | 1 | Haknar | Ab Rashid kasana | 538242878022 | 34.25 N , 75.08 E | 2.4 sqkm | 1302 | 1225 | 59% | Hilly | Canal water, sindh nalah | Nil | Maize | Govt ms haknar Govt ps Famda pati Gps awanpati | 4 | Close to 100% | 100% | Police station Gund | Nil | No | Yes | 3 | 2060 | No | Maize | Yes | Nil | 40 kms | ||
25 | Barwulla (Block : Kangan, District :GANDERBAL) | 01 | BARWALLA | SHAKEELA BANO | NA | 34.28,74.89 | 2.0 sq km | 913 | 902 | 50 | HILLY | BABA CANNAL | Jal Shakti | MAIZE RICE | 03 | 04 | ELECTRIFIED | PIPED WATER | PS KANGAN | PHC | YES | COW SHEEP OX | 2 | NA | NA | Walnuts Rice Fruits | CONNECTED | Jamia Masjid River Sind | 17 | ||
26 | Ganiwan-B (Block : Gund, District :GANDERBAL) | 1 | HARIGANIWAN | Dilshada bano | 34.220141, 75.018234 | 250 ha | 2028 | 1632 | 55% | Hilly | Canal water, sindh nalah | Jal Jeevan Mission | Maize, wheat | Govt hss school Govt ps Govt ms | 6 | Close to 100% | 100% | Police station Gund | PHC | Yes | Buffalows, Cows, Horses, Sheeps Goats & etc... | 3 | 2650m | NA | Rice, Maize | Yes | Masjids, Shrines | 30 | |||
27 | Ganiwan-A (Block : Gund, District :GANDERBAL) | 1 | Hariganiwan | Mohd Taj khatana | 742492066113 | 34.22430333333, 75.01930666666 | 243 ha | 2263 | 1246 | 55% | Hilly | Canal water, sindh nalah, Rain Water | Jal Jeevan Mission | Maize ,wheat | Govt primary School, Govt Middle School, Govt High School. | 5 | Close to 100% | 100% | Police station Gund | Health Sub-Centre | 0 | Buffalows, Cows, Horses, Oxen, Sheeps , Goats & etc | 3 | 2650 | NA | NA | Yes | Masjids & Shrines of Sufi Saint | 30 | ||
28 | Sonamarg-A (Block : Gund, District :GANDERBAL) | 2 | Sonamarg Nilgrath | Suraya bano | 992822017212 | , | 1728 | 1413 | 52% | Hilly | Canal water, sindh nalah | Maize | Govt hs Govt ps | 4 | Close to 100% | 100% | Police station sonamarg | Phc | Yes | Yes | Thajwas, sarbal | 60 | |||||||||
29 | Hayan palpora (Block : Kangan, District :GANDERBAL) | 1 | Hayanpalpora | Showkat Ahmad lone | NA | 34.243172,74.9421 | 4Sq km | 2550 | 2437 | 64 | Hilly | Canal | Taped water being provided | Rabi and kharif | 4 | 6 | 100% | 100% | PS Kangan | 1 | Yes | 358 | NA | 1855.1m | 1 | Walnut,maize | Yes | NA | 30 | ||
30 | Sumbal (Block : Gund, District :GANDERBAL) | 1 | Sumbal | Najma bano | 912949303003 | 34.23353, 75.05416 | 4..75sq km | 1336 | 1174 | 55% | Hilly | Canal water, sindh nalah | JJM,MGNREGA | Maize/paddy | Govt High Sec school sumbal Gms sumbal | 3 | 100% | 100% | Police station Gund | Dispensary | Yes | BUFFALO COW HORSE SHEEP GOAT | 3 | 1999mts | Yes | WALNUT CHERRY | partly | Azdurinpati/Sonamasti/TARSAR MARSAR | 35 | ||
31 | Fraw Haknar-A (Block : Gund, District :GANDERBAL) | 1 | Fraw A | Afrooza. Bano | 657211817462 | 34.24174, 75.06388 | 2..25sq km | 1371 | 1237 | 59% | Hilly | Canal water, sindh nalah | MGNREGA | Maize/paddy | Govt ms Govt ps | 3 NO | 100% | 100% | Police station Gund | PRIMARY HEALTH CENTRE | No | No | 3 NO | 2000mts | No | nill | partly | nill | 35 | ||
32 | Thune-C (Block : Kangan, District :GANDERBAL) | 1 | thuneC | Hakim din | NA | 34.2388,74.9826 | 4Sq km | 1095 | 1007 | 48 | Hilly | Canal | Taped water being provided | Rabi and kharif | 3 | 4 | 100% | 100% | NA | 1 | 1 | 277 | 5 | NA | NA | NA | Yes | NA | 30 | ||
33 | Khanan (Block : Kangan, District :GANDERBAL) | 1 | Khanan | Haleema bano | 507328095628 | NA,NA | 4 sq km | 1597 | 1459 | 64 | HILLY | Canal | NA | NA | High school khanan | 4 | 100% | 100% | Kangan | Dispensary,PHC | Yes | Yes | NA | NA | NA | NA | Yes | NA | 12 | ||
34 | Watalbagh (Block : Lar, District :GANDERBAL) | 1 | WATALBAGH | MUNEERA BANO | 708108261400 | 34,72 | PLAIN | 750 | 791 | 59 | PLAIN | CANAL | JAL SHAKTI | RICE MUSTARD | 2 | 4 | 4-8 | 100 | LAR | LAR | LAR | COW SHEEP GOAT HEN | 12 | 150 | 0 | RICE MUSTARD | PLAIN | SIND NALLAH | 1 | ||
35 | Surfraw-B (Block : Gund, District :GANDERBAL) | 1 | Surfraw | Altaf Ahmad khatana | 285047863505 | 34.225,75.033 | 51.71hc | 850 | 705 | 41% | Hilly | Nallahs | Yes | Maize | 4 | Close to 100% | 100% | Police station Gund | Yes | No | Yes | 4 | No | Yes | Sonmasti | 33 | |||||
36 | Sonamarg-B (Block : Gund, District :GANDERBAL) | 1 | Gagangeer | Bahadurdin chohan | 911787998429 | , | 91.480 hc | 2238 | 1978 | 42% | Hilly | Nallahs | Yes | Maize | 4 | Close to 100% | 100% | Police station sonamarg | Yes | No | Yes | 2 | No | Yes partly | 52 | ||||||
37 | Sonamarg-C (Block : Gund, District :GANDERBAL) | 01 | Razan | Ishfaq ahmad raina | 75.435,35.654 | 2squarekm | 1699 | 766 | 40 | River | No | Maze | Govt | 03 | 90 | 0 | 0 | O | 0 | 0 | 00 | 0 | Yes | 0 | 40km | ||||||
38 | Gund B (Block : Gund, District :GANDERBAL) | 1 | gund | ghulam nabi kaloo | 471219416535 | 34.1530,75.0556 | 5 sq km | 1158 | 1102 | 60 | hilly | rainfed,spring | water supply | maize | 7 | 100% | 100% | gund | nil | 1 | 1 | 1 | 2130 | 0 | 0 | partial | khillan marg | 47 | |||
39 | Chuntwaliwar-C (Block : Lar, District :GANDERBAL) | 1 | Waliwar | Zaitoona Begum | 349490806203 | 34,72 | Hilly | 1316 | 1274 | 60 | Mountains, hills ,etc | Rain Water | Jal Shakti, Catch the rain | Wheat, Maize | Govt High School,Two Primary School | 8 | Yes | Yes | Lar | Health Sub Centre | Sub centre | yes | 25 | 150 | Yes | Wheat, Maize | Yes | Yes | 15 | ||
40 | Chuntwaliwar-A (Block : Lar, District :GANDERBAL) | 2 | Balapati,Chuntwaliwar | Mohd Sideeq Mughal | 770943105476 | 32,74 | 5 | 2232 | 1925 | 47 | Hilly | Rainfall | Jal shakti | Maize, | Govt. & Private | 5 | 90% | 95% | PS Lar | PHC Lar | Lar | Hen cow sheep | 38 | 1200 | Lar | Maize | Yes | Mohanmarg | 20 km | ||
41 | Wahidpora (Block : Lar, District :GANDERBAL) | 1 | WAHIDPORA | MUSHTAQ AHMAD MALLA | 596093899197 | 34,72 | 5 SQ KM | 1160 | 1240 | 60 | PLAIN | CANAL | JAL SHAKTI | RICE MUSTARD | 2 | 2 | 4-8 | 100 | LAR | LAR | LAR | HEN COW GOAT OX | 10 | 1050 | 0 | RICE MUSTARD | YES | SIND NALLAH | 1 | ||
42 | Rayil (Block : Gund, District :GANDERBAL) | 1 | ravil | DY Sarpanch sadiq ali balti | 856235220797 | 34.2673, 75.1268 | 185.7 hactares | 1402 | 1372 | 72 | hilly | canal,nallah sindh,rain water | JJM | maize | GOVT PS 4NO GOVT MS 1NO | 6 | 100% | 100% | POLICE STATION GUND | 0 | 0 | cow, sheep, goat ,horse | 8 | 2130 | 0 | 0 | PARTIAL | nil | 50 | ||
43 | Watlar A (Block : Lar, District :GANDERBAL) | 1 | Watlar A | Mohd Afzal Bhat | 495337554162 | 34,72 | Plane and Hilly | 1167 | 1078 | 70 | Mountains rivers etc | Canal Water and Rain water | Jal Shakti, Catch the rain | Rice wheat etc | Govt middle school , two primary Schools | 6 | Yes | Yes | Lar | Trauma Hospital at bypass | Sub centre | yes | 19 | 150 | Yes | Rice | Yes | Ziyarat Syed Sahab | 13 | ||
44 | Lar-A (Block : Lar, District :GANDERBAL) | 01 | Lar-A | Neelofar | 785166447404 | 34,72 | 6sq km | 1301 | 1202 | 70 | Plain | Canals and Springs | Kal Shakthi | Rice Maize mustard | GMS LAR | 06 | 04-08 | 100% | Police station lar | Nil | 01 | Chicken Cattle sheep goat | 10 | 1200 | 1 | Nil | Sumbal Kangan Bypass | Nil | 0 | ||
45 | Lar-B (Block : Lar, District :GANDERBAL) | 1 | Lar | MUshtaq Ahmad Sheikh | 743709847588 | 32,72 | Plane | 1052 | 1001 | 60 | plane | Canals, Springs etc | Jal Shakti, Catch the rain | Rice | High School, Higher Secondary | yes | Yes | Yes | Lar | PHC Lar | Sub centre | Yes | 12 | 150 | Yes | Rice | Yes | Yes | 12 | ||
46 | Safapora-A (Block : Safapora, District :GANDERBAL) | 1 | SAFAPORA | ALTAF AHMAD BHAT | NA | NA,NA | 3.43 Sq km | 1530 | 1370 | NA | Plain | Canal | Yes | Rice | Government & private | 3 | Covered | COVERED | POLICE STATION SAFAPORA | Yes | 1 | YES | NA | NA | 1 | NA | Yes | NA | 9 | ||
47 | Safapora-B (Block : Safapora, District :GANDERBAL) | 1 | SAFAPORA | SHAHZADA BEGUM | NA | NA,NA | 2.20 SQKM | 1704 | 1509 | NA | Plain | CANAL | Yes | Rice | Yes | 3 | Covered | COVERED | POLICE STATION SAFAPORA | Yes | Yes | YES | NA | NA | Yes | NA | Yes | NA | 9 | ||
48 | Burnbugh (Block : Kangan, District :GANDERBAL) | 2 | BURNBUGH | MOHD HUSSAIN PAKHTOON | NA | 34.288662,74.917881 | 220 | 1351 | 1243 | 62 | HILLY | CANALS | MICRO IRRIGATION UNDER MGNREGA, 14TH FC, SBM, CD PYTS, JAL SHAKTI | RABI AND KHARIF | GPS BAMLINA,GPS BARIPORA,GMS BURNBUGH | 5 | 100% | 100% | PS KANGAN | HEALTH SUB CENTRE | NA | COWS, SHEEPS, POULTRY | NA | 1810 M | NA | NA | YES | NA | 20 | ||
49 | Cheerwan-B (Block : Kangan, District :GANDERBAL) | 1 | Cheerwan | Nazira begum | 518180357041 | 34.239266°,74.949761° | 4Sq. km | 1277 | 1202 | 70 | Hilly | Canal | Taped water being provided | Maize and Rice | 4 | 3 | 100% | 100% | PS Kangan | Yes | Yes | Cow, Sheep, Goat, Horse | 02 | 1861.6 meters | NA | NA | Partially Connected | NA | 30 | ||
50 | Arch (Block : Ganderbal, District :GANDERBAL) | 2 | Bobsipora, Arch | Hareefa Jan | 712140958328 | 34.25070,74.779469 | 154.2 | 919 | 932 | 513 | PLAIN | canal | Jal Shakti | Paady | Privater/Govt | 2 | 100% | Good | Ganderbal | 1 | 1 | YES | NA | NA | 1 | Paddy | Good | Masjid | 5 | ||
51 | Baba-Daryadin (Block : Ganderbal, District :GANDERBAL) | 2 | Babadryadin | Manzoor Ahmad Dar | 777282883398 | 34.212,74.82 | 2347 | 1035 | 1015 | 70% | PLAIN/HILLY | CANAL | Jal Shakti | Paddy | Private/Govt | 3 | good | Good | Ganderbal | PHC | 1 | 879 | NA | 2044 | 1 | paddy | Good | Masjid/Babadryadin Ziyarat | 5 | ||
52 | Bakoora (Block : Ganderbal, District :GANDERBAL) | 2 | Bakoora | Shahida Bano | 8713 2336 5643 | 34.184,74..839 | 715 | 1828 | 1954 | 1482 | PLAIN | canal/tube well | Jal Shakti | Paddy oats | Private/Govt | 2 | good | Good | Ganderbal | 1 | 1 | Yes | NA | 1500 | 1 | paddy | Good | NA | 7 | ||
53 | Watlar-B (Block : Lar, District :GANDERBAL) | 3 | Baghi Mahanand,Baghi Zaman,Watlar | Zahoor Ahmad Rather | 513411888065 | 32,72 | Plane | 923 | 853 | 70 | Planes, mountains etc | Canal,Springs | Jal Shakti, | Rice | Primary School | 5 | Yes | Yes | Lar | Trauma Hospital | Sub centre | Yes | 16 | 150 | Yes | Rice | Yes | Yes, 3 | 13 | ||
54 | Buderkund (Block : Ganderbal, District :GANDERBAL) | 2 | 2 | Zahor Ahmad Khan | 977456520713 | 34.233,64.791 | 142.4 | 1205 | 1075 | 75 | PLAIN/HILLY | CANAL | Jel jeevan mission | Paady | Govt/Private | 6 | good | Good | Ganderbal | 2 | 1 | Yes | NA | NA | 1 | paddy | Good | NA | 4 | ||
55 | Busserbugh (Block : Ganderbal, District :GANDERBAL) | 1 | Busserbugh | Mohd Sidiq Mir | 912461086671 | 34.113,74.822 | 100 | 977 | 928 | 70% | PLAIN | CANAL | Jal jeevan mission | Paady | Govt/Private | 4 | good | Good | Ganderbal | NA | 0 | Yes | NA | NA | 0 | paddy | Good | Masjid | 7 | ||
56 | Darend (Block : Ganderbal, District :GANDERBAL) | 2 | Dariend | Amina Bano | 832628707028 | 32.205,74.799 | 77 | 1003 | 935 | 796 | PLAIN | CANAL | Jal Shakti | Paady | Govt/private | 2 | good | Good | Ganderbal | PHC | 1 | Yes | NA | NA | 1 | Paddy | Good | Masjid | 4 | ||
57 | Benhama (Block : Lar, District :GANDERBAL) | 1 | Benhama | Mohd Ashraf Beigh (Deputy Sarpanch) | 829102329870 | 31,71 | Plane and Hilly | 843 | 888 | 70 | Mountains, hills ,etc | Canals, Springs etc | Jal Shakti, | Rice | Primary and Middle Scool | 5 | Yes | Yes | Lar | PHC | Sub centre | Yes | 05 | 150 | Yes | Rice | Yes | Yes | 13 | ||
58 | Gadoora (Block : Ganderbal, District :GANDERBAL) | 2 | Hammabal and Gammandar | Bashir Ahmad | 421925663080 | 34.176,74.779 | 183.3 | 878 | 837 | 590 | PLAIN | CANAL | Jal Shakti | Paady | Govt.private | 4 | good | Good | Ganderbal | PHC | 1 | YES | 4 | NA | 1 | Paddy | Good | Masjid | 5 | ||
59 | Gutlibagh (Block : Ganderbal, District :GANDERBAL) | 2 | Gutlibagh | Nisar Ahmad Khan | 258001812815 | 34.165,74.495 | 39.2 | 1710 | 1491 | 1078 | PLAIN/HILLY | canal/tube well | Jal Shakti | Paady /Wheat | Govt/Private | 2 | good | Good | Ganderbal | PHC | 1 | YES | NA | NA | 1 | Wheat | Good | Masjids | 6 | ||
60 | Surfraw-A (Block : Gund, District :GANDERBAL) | 1 | Surfraw | Gh Qadir khatana | 76, 32 | 101% | 1720 | 1345 | 42% | Hilly | Nallahs | Yes | Maize | Yes | 4 | Close to 100% | 100% | Police station Gund | No | No | Yes | 2 | 1000 | No | Yes partly | Eid Gha | 35 | ||||
61 | Safapora-C (Block : Safapora, District :GANDERBAL) | 1 | SAFAPORA C | JAHANGIR AHMAD KUCHAY | NA | NA,NA | 1.35SQKM | 880 | 702 | NA | Plain | canal | Yes | Rice | Yes | 3 | Covered | covered | police station safapora | Yes | Yes | Yes | NA8 | NA | Yes | NA | Yes | NA | 9 | ||
62 | Safapora-D (Block : Safapora, District :GANDERBAL) | 1 | SAFAPORA D | MEHRAJUDDIN SHEIKH | NA | NA,NA | 3.37 SQKM | 1740 | 1509 | NA | Plain | CANAL | Yes | Rice | Yes | 4 | Covered | COVERED | POLICE STATION SAFAPORA | Yes | Yes | YES | NA | NA | Yes | NA | Yes | NA | 9 | ||
63 | Rabitar (Block : Sherpathri, District :GANDERBAL) | 1 | Rabitar Gund Roshan | MehrajuDin Dar | 807786636484 | 34.18734,74.686671 | NA | 1426 | 1285 | 75 | Plain | Irrigation Cannal | Jal Jeevan Mission | Rice | Government High School Rabitar | 6 | All | All | Shadipora | 0 | NA | sheep | NA | NA | NA | Rice | Yes | NA | 12 | ||
64 | Khalmulla (Block : Ganderbal, District :GANDERBAL) | 1 | Khalmulla | Shaheena Akhter | 976985523235 | 34.198,74.872 | 489 | 1879 | 515 | 1140 | PLAIN | canal | Jal jeevan mission | Paady | Govt/Private | 3 | good | Good | Ganderbal | PHC | 1 | YES | NA | NA | 1 | Paddy | Good | Masjids | 6 | ||
65 | Manigam-A (Block : Lar, District :GANDERBAL) | 1 | Manigam | Mohd muzaffar Rather | 437285149921 | 32,72 | Plain and Hilly | 1796 | 1504 | 60 | Mountains, hills ,etc | Canals, Springs etc | Jal Shakti, | Rice | Primary and Middle school | 5 | Yes | Yes | Lar | Yes | No | yes | 5 | 150 | No | Rice and Mustard | Yes | No | 12 | ||
66 | Kurag (Block : Sherpathri, District :GANDERBAL) | 2 | 1. Kurag 2. Kokagund | Safeena Bano | 558892686549 | 34.201651,74.700937 | NA | 800 | 755 | 76 | Plain | Nallah Tulmulla (Canal) | NA | Rice | Government Middle School Kurag | 3 | All | All | Kherbawani | Government Health Centre Kurag | NA | Sheep, cow | NA | NA | NA | Rice | Yes | NA | 12 | ||
67 | Shallabugh-B (Block : Sherpathri, District :GANDERBAL) | 1 | Shallabugh B | Mohmmad Yousf Khan | 548753782100 | 34.169011,74.697674 | 2243.6 | 1075 | 917 | 80 | Plain | IrrigationCannal | NA | Rice | Government Middle School Shallabugh B | 2 | All | All | Shadipora | NA | NA | Sheep | NA | NA | NA | Rice | Yes | NA | 14km | ||
