Panchayat in District SHOPIAN
S.No. | Name of Panchayat | Division | District | Block | Panchayat |
---|---|---|---|---|---|
1 | Children | Kashmir | SHOPIAN | Chitragam | Children |
2 | Chitragam A | Kashmir | SHOPIAN | Chitragam | Chitragam A |
3 | Chitragam B | Kashmir | SHOPIAN | Chitragam | Chitragam B |
4 | Dachoo | Kashmir | SHOPIAN | Chitragam | Dachoo |
5 | Heff | Kashmir | SHOPIAN | Chitragam | Heff |
6 | Maldera | Kashmir | SHOPIAN | Chitragam | Maldera |
7 | Narwani | Kashmir | SHOPIAN | Chitragam | Narwani |
8 | Sheikhpora | Kashmir | SHOPIAN | Chitragam | Sheikhpora |
9 | Sugan | Kashmir | SHOPIAN | Chitragam | Sugan |
10 | T Wangam | Kashmir | SHOPIAN | Chitragam | T Wangam |
11 | Urpara A | Kashmir | SHOPIAN | Chitragam | Urpara A |
12 | Chakoora | Kashmir | SHOPIAN | Hermain | Chakoora |
13 | Ch.Sidiq Khan | Kashmir | SHOPIAN | Hermain | Ch.Sidiq Khan |
14 | Check Chulland | Kashmir | SHOPIAN | Hermain | Check Chulland |
15 | Chotigam | Kashmir | SHOPIAN | Hermain | Chotigam |
16 | D K Pora | Kashmir | SHOPIAN | Hermain | D K Pora |
17 | H. Sitapora | Kashmir | SHOPIAN | Hermain | H. Sitapora |
18 | Hermain | Kashmir | SHOPIAN | Hermain | Hermain |
19 | Nildoora | Kashmir | SHOPIAN | Hermain | Nildoora |
20 | Reshipora | Kashmir | SHOPIAN | Hermain | Reshipora |
21 | Barbug | Kashmir | SHOPIAN | Imam Sahb | Barbug |
22 | Baskushan | Kashmir | SHOPIAN | Imam Sahb | Baskushan |
23 | Dangerpora | Kashmir | SHOPIAN | Imam Sahb | Dangerpora |
24 | Handew | Kashmir | SHOPIAN | Imam Sahb | Handew |
25 | K M Gund | Kashmir | SHOPIAN | Imam Sahb | K M Gund |
26 | Kanigam | Kashmir | SHOPIAN | Imam Sahb | Kanigam |
27 | Losedanew | Kashmir | SHOPIAN | Imam Sahb | Losedanew |
28 | Nadigam | Kashmir | SHOPIAN | Imam Sahb | Nadigam |
29 | Sangran | Kashmir | SHOPIAN | Imam Sahb | Sangran |
30 | Sugoo | Kashmir | SHOPIAN | Imam Sahb | Sugoo |
31 | Urpara B | Kashmir | SHOPIAN | Imam Sahb | Urpara B |
32 | Bemnipora A | Kashmir | SHOPIAN | Kapran | Bemnipora A |
33 | Bemnipora B | Kashmir | SHOPIAN | Kapran | Bemnipora B |
34 | Dangam | Kashmir | SHOPIAN | Kapran | Dangam |
35 | Kachdoora A | Kashmir | SHOPIAN | Kapran | Kachdoora A |
36 | Kachdoora B | Kashmir | SHOPIAN | Kapran | Kachdoora B |
37 | Kapran | Kashmir | SHOPIAN | Kapran | Kapran |
38 | Mantribug | Kashmir | SHOPIAN | Kapran | Mantribug |
39 | Partabpora | Kashmir | SHOPIAN | Kapran | Partabpora |
40 | Berthipora A | Kashmir | SHOPIAN | Keller | Berthipora A |
41 | Berthipora B | Kashmir | SHOPIAN | Keller | Berthipora B |
42 | Butmurran | Kashmir | SHOPIAN | Keller | Butmurran |
43 | Chowan | Kashmir | SHOPIAN | Keller | Chowan |
44 | Diaroo | Kashmir | SHOPIAN | Keller | Diaroo |
45 | Doompora | Kashmir | SHOPIAN | Keller | Doompora |
46 | Gatipora | Kashmir | SHOPIAN | Keller | Gatipora |
47 | Kathu Hallan | Kashmir | SHOPIAN | Keller | Kathu Hallan |
48 | Keller | Kashmir | SHOPIAN | Keller | Keller |
49 | Manloo A | Kashmir | SHOPIAN | Keller | Manloo A |
50 | Manloo B | Kashmir | SHOPIAN | Keller | Manloo B |
51 | Mastpora | Kashmir | SHOPIAN | Keller | Mastpora |
52 | Moshwar | Kashmir | SHOPIAN | Keller | Moshwar |
53 | Narpora | Kashmir | SHOPIAN | Keller | Narpora |
54 | Naserpora | Kashmir | SHOPIAN | Keller | Naserpora |
55 | Pahlipora A | Kashmir | SHOPIAN | Keller | Pahlipora A |
56 | Pahlipora B | Kashmir | SHOPIAN | Keller | Pahlipora B |
57 | Wathoo | Kashmir | SHOPIAN | Keller | Wathoo |
58 | Zampathri | Kashmir | SHOPIAN | Keller | Zampathri |
59 | Zawoora A | Kashmir | SHOPIAN | Keller | Zawoora A |
60 | Zawoora B | Kashmir | SHOPIAN | Keller | Zawoora B |
61 | Zrakan | Kashmir | SHOPIAN | Keller | Zrakan |
62 | H. P. BATGUND | Kashmir | SHOPIAN | K-ULLAR | H. P. BATGUND |
63 | Kanji Ullar | Kashmir | SHOPIAN | K-ULLAR | Kanji Ullar |
64 | NOWGAM | Kashmir | SHOPIAN | K-ULLAR | NOWGAM |
65 | PUSDOO | Kashmir | SHOPIAN | K-ULLAR | PUSDOO |
66 | SHAMSIPORA | Kashmir | SHOPIAN | K-ULLAR | SHAMSIPORA |
67 | Vehil | Kashmir | SHOPIAN | K-ULLAR | Vehil |
68 | Amshipora | Kashmir | SHOPIAN | Ramnagri | Amshipora |
69 | Ramnagri A | Kashmir | SHOPIAN | Ramnagri | Ramnagri A |
70 | Ramnagri B | Kashmir | SHOPIAN | Ramnagri | Ramnagri B |
71 | Reshnagri | Kashmir | SHOPIAN | Ramnagri | Reshnagri |
72 | Saidpora A | Kashmir | SHOPIAN | Ramnagri | Saidpora A |
73 | Saidpora B | Kashmir | SHOPIAN | Ramnagri | Saidpora B |
74 | Sedew A | Kashmir | SHOPIAN | Ramnagri | Sedew A |
75 | Sedow B | Kashmir | SHOPIAN | Ramnagri | Sedow B |
76 | Balpora | Kashmir | SHOPIAN | Shopian | Balpora |
77 | Chotipora | Kashmir | SHOPIAN | Shopian | Chotipora |
78 | Devpora | Kashmir | SHOPIAN | Shopian | Devpora |
79 | G P Aarsh | Kashmir | SHOPIAN | Shopian | G P Aarsh |
80 | Gund Hadoo | Kashmir | SHOPIAN | Shopian | Gund Hadoo |
81 | Heerpora | Kashmir | SHOPIAN | Shopian | Heerpora |
82 | Keegam | Kashmir | SHOPIAN | Shopian | Keegam |
83 | Nazneenpora | Kashmir | SHOPIAN | Shopian | Nazneenpora |
84 | Pahnoo | Kashmir | SHOPIAN | Shopian | Pahnoo |
85 | Shirmal | Kashmir | SHOPIAN | Shopian | Shirmal |
86 | Tengwani | Kashmir | SHOPIAN | Shopian | Tengwani |
87 | Trenz | Kashmir | SHOPIAN | Shopian | Trenz |
88 | Aglar | Kashmir | SHOPIAN | Zainpora | Aglar |
89 | Awneera | Kashmir | SHOPIAN | Zainpora | Awneera |
90 | Babapora Zainpora | Kashmir | SHOPIAN | Zainpora | Babapora Zainpora |
91 | Cheermarg | Kashmir | SHOPIAN | Zainpora | Cheermarg |
92 | Malhura | Kashmir | SHOPIAN | Zainpora | Malhura |
93 | Reban | Kashmir | SHOPIAN | Zainpora | Reban |
94 | Safanagri | Kashmir | SHOPIAN | Zainpora | Safanagri |
95 | Sofipora | Kashmir | SHOPIAN | Zainpora | Sofipora |
96 | Wachi A | Kashmir | SHOPIAN | Zainpora | Wachi A |
97 | Wachi B | Kashmir | SHOPIAN | Zainpora | Wachi B |
98 | Zainpora | Kashmir | SHOPIAN | Zainpora | Zainpora |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies