Panchayat in District Poonch
S.No. | Name of Panchayat | Division | District | Block | Panchayat |
---|---|---|---|---|---|
1 | Banwat Gundi | Jammu | Poonch | Poonch | Banwat Gundi |
2 | Banwat Dhokri | Jammu | Poonch | Poonch | Banwat Dhokri |
3 | Dara Dullian Upper | Jammu | Poonch | Poonch | Dara Dullian Upper |
4 | Dara Dullian Lower | Jammu | Poonch | Poonch | Dara Dullian Lower |
5 | Dara Dullian Kawarian | Jammu | Poonch | Poonch | Dara Dullian Kawarian |
6 | Salootri | Jammu | Poonch | Poonch | Salootri |
7 | Jhulass Upper | Jammu | Poonch | Poonch | Jhulass Upper |
8 | Jhulass Lower | Jammu | Poonch | Poonch | Jhulass Lower |
9 | Kunyian Upper | Jammu | Poonch | Poonch | Kunyian Upper |
10 | Kunyian Lower | Jammu | Poonch | Poonch | Kunyian Lower |
11 | Mangnar Uper | Jammu | Poonch | Poonch | Mangnar Uper |
12 | Mangnar Lower | Jammu | Poonch | Poonch | Mangnar Lower |
13 | Bainch | Jammu | Poonch | Poonch | Bainch |
14 | Khanater Dalera | Jammu | Poonch | Poonch | Khanater Dalera |
15 | Khanater Kalsan | Jammu | Poonch | Poonch | Khanater Kalsan |
16 | Khanater Duprian | Jammu | Poonch | Poonch | Khanater Duprian |
17 | Khanater Chowhana | Jammu | Poonch | Poonch | Khanater Chowhana |
18 | Gulpur | Jammu | Poonch | Poonch | Gulpur |
19 | Kasallian | Jammu | Poonch | Poonch | Kasallian |
20 | Khari | Jammu | Poonch | Poonch | Khari |
21 | Karmara | Jammu | Poonch | Poonch | Karmara |
22 | Ajote | Jammu | Poonch | Poonch | Ajote |
23 | Noorkote | Jammu | Poonch | Poonch | Noorkote |
24 | Degwar Mardaylan | Jammu | Poonch | Poonch | Degwar Mardaylan |
25 | Degwar Terwan | Jammu | Poonch | Poonch | Degwar Terwan |
26 | Darabagyal | Jammu | Poonch | Poonch | Darabagyal |
27 | Bandichechian | Jammu | Poonch | NSSB | Bandichechian |
28 | Chandak-A | Jammu | Poonch | NSSB | Chandak-A |
29 | Chandak-B | Jammu | Poonch | NSSB | Chandak-B |
30 | Dingla | Jammu | Poonch | NSSB | Dingla |
31 | Islamabad | Jammu | Poonch | NSSB | Islamabad |
32 | Kankote | Jammu | Poonch | NSSB | Kankote |
33 | Mandhar | Jammu | Poonch | NSSB | Mandhar |
34 | Nangali | Jammu | Poonch | NSSB | Nangali |
35 | Noona Bandi | Jammu | Poonch | NSSB | Noona Bandi |
36 | Qasba-Lower | Jammu | Poonch | NSSB | Qasba-Lower |
37 | Qasba-Upper | Jammu | Poonch | NSSB | Qasba-Upper |
38 | Saral | Jammu | Poonch | NSSB | Saral |
39 | Shahpur -Lower | Jammu | Poonch | NSSB | Shahpur -Lower |
40 | Shahpur-Upper | Jammu | Poonch | NSSB | Shahpur-Upper |
41 | Takiya Shareef Bandichechian | Jammu | Poonch | NSSB | Takiya Shareef Bandichechian |
42 | Timbra | Jammu | Poonch | Sathra | Timbra |
43 | Chakrara | Jammu | Poonch | Sathra | Chakrara |
44 | Chakatroo | Jammu | Poonch | Sathra | Chakatroo |
45 | Sathra | Jammu | Poonch | Sathra | Sathra |
46 | Saloonia B | Jammu | Poonch | Sathra | Saloonia B |
47 | Saloonia A | Jammu | Poonch | Sathra | Saloonia A |
48 | Saikloo | Jammu | Poonch | Sathra | Saikloo |
49 | Gali-Pindi | Jammu | Poonch | Sathra | Gali-Pindi |
50 | Jandrolla | Jammu | Poonch | Sathra | Jandrolla |
51 | Dhara | Jammu | Poonch | Sathra | Dhara |
52 | Dana Dhakran | Jammu | Poonch | Sathra | Dana Dhakran |
53 | Kehnu Kulani | Jammu | Poonch | Sathra | Kehnu Kulani |
54 | Fatehpur | Jammu | Poonch | Sathra | Fatehpur |
55 | Arai Haveli | Jammu | Poonch | Mandi | Arai Haveli |
56 | Arai Malikan | Jammu | Poonch | Mandi | Arai Malikan |
57 | Arai Peeran | Jammu | Poonch | Mandi | Arai Peeran |
58 | Attoli | Jammu | Poonch | Mandi | Attoli |
59 | Azamabad | Jammu | Poonch | Mandi | Azamabad |
60 | Baila | Jammu | Poonch | Mandi | Baila |
61 | Balnai | Jammu | Poonch | Mandi | Balnai |
62 | Bedar | Jammu | Poonch | Mandi | Bedar |
63 | Chamber Kanari | Jammu | Poonch | Mandi | Chamber Kanari |
64 | Chella | Jammu | Poonch | Mandi | Chella |
65 | Dunugam | Jammu | Poonch | Mandi | Dunugam |
66 | Gagrain B | Jammu | Poonch | Mandi | Gagrain B |
67 | Gagrian Chool | Jammu | Poonch | Mandi | Gagrian Chool |
68 | Mandi | Jammu | Poonch | Mandi | Mandi |
69 | Rajpura | Jammu | Poonch | Mandi | Rajpura |
70 | Sawjian A | Jammu | Poonch | Mandi | Sawjian A |
71 | Sawjian B | Jammu | Poonch | Mandi | Sawjian B |
72 | Arigam | Jammu | Poonch | Loran | Arigam |
73 | Barachar | Jammu | Poonch | Loran | Barachar |
74 | Battalkote | Jammu | Poonch | Loran | Battalkote |
75 | Chickriban | Jammu | Poonch | Loran | Chickriban |
76 | Kharapa | Jammu | Poonch | Loran | Kharapa |
77 | Loran Lower A | Jammu | Poonch | Loran | Loran Lower A |
78 | Loran Lower B | Jammu | Poonch | Loran | Loran Lower B |
79 | Lohil Bella | Jammu | Poonch | Loran | Lohil Bella |
80 | Plera A | Jammu | Poonch | Loran | Plera A |
81 | Plera B | Jammu | Poonch | Loran | Plera B |
82 | Tantraygam | Jammu | Poonch | Loran | Tantraygam |
83 | Bachian Wali | Jammu | Poonch | Lassana | Bachian Wali |
84 | Hari Budha Lower | Jammu | Poonch | Lassana | Hari Budha Lower |
85 | Hari Budha Upper | Jammu | Poonch | Lassana | Hari Budha Upper |
86 | Kalai | Jammu | Poonch | Lassana | Kalai |
87 | Lassana Lower | Jammu | Poonch | Lassana | Lassana Lower |
88 | Lassana Upper | Jammu | Poonch | Lassana | Lassana Upper |
89 | Madana | Jammu | Poonch | Lassana | Madana |
90 | Malahan | Jammu | Poonch | Lassana | Malahan |
91 | Mohra Bachhai Lower | Jammu | Poonch | Lassana | Mohra Bachhai Lower |
92 | Mohra Bachhai Upper | Jammu | Poonch | Lassana | Mohra Bachhai Upper |
93 | Nehrian | Jammu | Poonch | Lassana | Nehrian |
94 | Phagla | Jammu | Poonch | Lassana | Phagla |
95 | Phagla Upper | Jammu | Poonch | Lassana | Phagla Upper |
96 | Seri Chawana | Jammu | Poonch | Lassana | Seri Chawana |
97 | Seri Chawana A | Jammu | Poonch | Lassana | Seri Chawana A |
98 | Seri Khawaja | Jammu | Poonch | Lassana | Seri Khawaja |
99 | Seri Khawaja Left | Jammu | Poonch | Lassana | Seri Khawaja Left |
100 | Shindara Lower | Jammu | Poonch | Lassana | Shindara Lower |
101 | Shindara Upper | Jammu | Poonch | Lassana | Shindara Upper |
102 | Dandi Dhara | Jammu | Poonch | Surankote | Dandi Dhara |
103 | Dara Sangla | Jammu | Poonch | Surankote | Dara Sangla |
104 | Dhundak | Jammu | Poonch | Surankote | Dhundak |
105 | Dodi | Jammu | Poonch | Surankote | Dodi |
106 | Gunthal Lower | Jammu | Poonch | Surankote | Gunthal Lower |
107 | Gunthal Upper | Jammu | Poonch | Surankote | Gunthal Upper |
108 | Hari Lower | Jammu | Poonch | Surankote | Hari Lower |
109 | Hari Lower Left | Jammu | Poonch | Surankote | Hari Lower Left |
110 | Hari Upper | Jammu | Poonch | Surankote | Hari Upper |
111 | Hari Upper A | Jammu | Poonch | Surankote | Hari Upper A |
112 | Hill Hundian | Jammu | Poonch | Surankote | Hill Hundian |
113 | Kallar Kattal | Jammu | Poonch | Surankote | Kallar Kattal |
114 | Kallar Kattal Upper | Jammu | Poonch | Surankote | Kallar Kattal Upper |
115 | Lathoong | Jammu | Poonch | Surankote | Lathoong |
116 | Marhote Lower Left | Jammu | Poonch | Surankote | Marhote Lower Left |
117 | Marhote Lower Right | Jammu | Poonch | Surankote | Marhote Lower Right |
118 | Marhote Upper | Jammu | Poonch | Surankote | Marhote Upper |
119 | Middle Marhote | Jammu | Poonch | Surankote | Middle Marhote |
120 | Pamrote | Jammu | Poonch | Surankote | Pamrote |
121 | Potha Lower | Jammu | Poonch | Surankote | Potha Lower |
122 | Potha Upper | Jammu | Poonch | Surankote | Potha Upper |
123 | Sanai Lower | Jammu | Poonch | Surankote | Sanai Lower |
124 | Sanai Middle | Jammu | Poonch | Surankote | Sanai Middle |
125 | Sanai Upper | Jammu | Poonch | Surankote | Sanai Upper |
126 | Sangla Lower | Jammu | Poonch | Surankote | Sangla Lower |
127 | Sangla Upper | Jammu | Poonch | Surankote | Sangla Upper |
128 | Surankote Lower | Jammu | Poonch | Surankote | Surankote Lower |
129 | Surankote Upper | Jammu | Poonch | Surankote | Surankote Upper |
130 | Behram Gala | Jammu | Poonch | Buffliaz | Behram Gala |
131 | Bhoni Khait | Jammu | Poonch | Buffliaz | Bhoni Khait |
132 | Buffliaz A | Jammu | Poonch | Buffliaz | Buffliaz A |
133 | Buffliaz B | Jammu | Poonch | Buffliaz | Buffliaz B |
134 | Buffliaz Mastandara | Jammu | Poonch | Buffliaz | Buffliaz Mastandara |
135 | Chandi Marh A | Jammu | Poonch | Buffliaz | Chandi Marh A |
136 | Chandi Marh B | Jammu | Poonch | Buffliaz | Chandi Marh B |
137 | Dhara Mohra | Jammu | Poonch | Buffliaz | Dhara Mohra |
138 | Dogran Lower | Jammu | Poonch | Buffliaz | Dogran Lower |
139 | Dogran Upper | Jammu | Poonch | Buffliaz | Dogran Upper |
140 | Draba | Jammu | Poonch | Buffliaz | Draba |
141 | Draba Khetan | Jammu | Poonch | Buffliaz | Draba Khetan |
142 | Fazalabad Bhatair | Jammu | Poonch | Buffliaz | Fazalabad Bhatair |
143 | Fazalabad Lower A | Jammu | Poonch | Buffliaz | Fazalabad Lower A |
144 | Fazalabad Lower B | Jammu | Poonch | Buffliaz | Fazalabad Lower B |
145 | Fazalabad Upper | Jammu | Poonch | Buffliaz | Fazalabad Upper |
146 | Lower Murrah Kalali | Jammu | Poonch | Buffliaz | Lower Murrah Kalali |
147 | Mahra A | Jammu | Poonch | Buffliaz | Mahra A |
148 | Mara B | Jammu | Poonch | Buffliaz | Mara B |
149 | Poshana A | Jammu | Poonch | Buffliaz | Poshana A |
150 | Poshana B | Jammu | Poonch | Buffliaz | Poshana B |
151 | Sailan | Jammu | Poonch | Buffliaz | Sailan |
152 | Sanglani | Jammu | Poonch | Buffliaz | Sanglani |
153 | Tararan Wali | Jammu | Poonch | Buffliaz | Tararan Wali |
154 | Upper Murrah | Jammu | Poonch | Buffliaz | Upper Murrah |
155 | Balnoi | Jammu | Poonch | Mankote | Balnoi |
156 | Chajjla Jamal Shah | Jammu | Poonch | Mankote | Chajjla Jamal Shah |
157 | Chajjla Lower | Jammu | Poonch | Mankote | Chajjla Lower |
158 | Chajjla Upper | Jammu | Poonch | Mankote | Chajjla Upper |
159 | Dabraj | Jammu | Poonch | Mankote | Dabraj |
160 | Ghani Dharati | Jammu | Poonch | Mankote | Ghani Dharati |
161 | Ghani Lower | Jammu | Poonch | Mankote | Ghani Lower |
162 | Kasbalari Lower | Jammu | Poonch | Mankote | Kasbalari Lower |
163 | Kasbalari Upper | Jammu | Poonch | Mankote | Kasbalari Upper |
164 | Magyad Kani | Jammu | Poonch | Mankote | Magyad Kani |
165 | Mankote Lower | Jammu | Poonch | Mankote | Mankote Lower |
166 | Mankote Upper | Jammu | Poonch | Mankote | Mankote Upper |
167 | Sagra | Jammu | Poonch | Mankote | Sagra |
168 | Salani | Jammu | Poonch | Mankote | Salani |
169 | Topa Thera | Jammu | Poonch | Mankote | Topa Thera |
170 | Uchhad Lower | Jammu | Poonch | Mankote | Uchhad Lower |
171 | Uchhad Upper | Jammu | Poonch | Mankote | Uchhad Upper |
172 | Ari Mardan Shah | Jammu | Poonch | Mendhar | Ari Mardan Shah |
173 | ari narrian | Jammu | Poonch | Mendhar | ari narrian |
174 | bhera | Jammu | Poonch | Mendhar | bhera |
175 | galutta central | Jammu | Poonch | Mendhar | galutta central |
176 | gohlad reelan | Jammu | Poonch | Mendhar | gohlad reelan |
177 | gohlad malikpur | Jammu | Poonch | Mendhar | gohlad malikpur |
178 | banola | Jammu | Poonch | Mendhar | banola |
179 | jugal | Jammu | Poonch | Mendhar | jugal |
180 | bhatidhar | Jammu | Poonch | Mendhar | bhatidhar |
181 | dharana lower | Jammu | Poonch | Mendhar | dharana lower |
182 | sakhimaidan | Jammu | Poonch | Mendhar | sakhimaidan |
183 | dharana upper | Jammu | Poonch | Mendhar | dharana upper |
184 | gursai sar | Jammu | Poonch | Mendhar | gursai sar |
185 | ari qasab | Jammu | Poonch | Mendhar | ari qasab |
186 | chack banola | Jammu | Poonch | Mendhar | chack banola |
187 | gohlad dhabriban | Jammu | Poonch | Mendhar | gohlad dhabriban |
188 | ggursai harmuta | Jammu | Poonch | Mendhar | ggursai harmuta |
189 | salwah chaper dara | Jammu | Poonch | Mendhar | salwah chaper dara |
190 | harni | Jammu | Poonch | Mendhar | harni |
191 | gursai phambrbnar | Jammu | Poonch | Mendhar | gursai phambrbnar |
192 | gursai tanvi | Jammu | Poonch | Mendhar | gursai tanvi |
193 | salwah upper | Jammu | Poonch | Mendhar | salwah upper |
194 | sarutti | Jammu | Poonch | Mendhar | sarutti |
195 | gohlad town (u) | Jammu | Poonch | Mendhar | gohlad town (u) |
196 | gphlad town (l) | Jammu | Poonch | Mendhar | gphlad town (l) |
197 | goi | Jammu | Poonch | Mendhar | goi |
198 | pathana teer | Jammu | Poonch | Mendhar | pathana teer |
199 | gohlad mustafa nager lower | Jammu | Poonch | Mendhar | gohlad mustafa nager lower |
200 | gohlad mustafa nager upper | Jammu | Poonch | Mendhar | gohlad mustafa nager upper |
201 | gohlad choki | Jammu | Poonch | Mendhar | gohlad choki |
202 | narole | Jammu | Poonch | Mendhar | narole |
203 | parat | Jammu | Poonch | Mendhar | parat |
204 | kalaban takia | Jammu | Poonch | Mendhar | kalaban takia |
205 | chhungan chodrian | Jammu | Poonch | Mendhar | chhungan chodrian |
206 | salwah lower | Jammu | Poonch | Mendhar | salwah lower |
207 | kalaban faizabad | Jammu | Poonch | Mendhar | kalaban faizabad |
208 | kalaban | Jammu | Poonch | Mendhar | kalaban |
209 | chhungan charoon | Jammu | Poonch | Mendhar | chhungan charoon |
210 | ari plaser | Jammu | Poonch | Mendhar | ari plaser |
211 | gursai moori | Jammu | Poonch | Mendhar | gursai moori |
212 | Balakote | Jammu | Poonch | Balakote | Balakote |
213 | Bharooti | Jammu | Poonch | Balakote | Bharooti |
214 | Bhata Durian | Jammu | Poonch | Balakote | Bhata Durian |
215 | Chandyal Sangiote | Jammu | Poonch | Balakote | Chandyal Sangiote |
216 | Dharati | Jammu | Poonch | Balakote | Dharati |
217 | Dhargloon (L) | Jammu | Poonch | Balakote | Dhargloon (L) |
218 | Dhargloon (M) | Jammu | Poonch | Balakote | Dhargloon (M) |
219 | Dhargloon-U | Jammu | Poonch | Balakote | Dhargloon-U |
220 | Galutta Kandi | Jammu | Poonch | Balakote | Galutta Kandi |
221 | Galutta Kangra | Jammu | Poonch | Balakote | Galutta Kangra |
222 | Jarranwali Gali | Jammu | Poonch | Balakote | Jarranwali Gali |
223 | Kallar Mohra | Jammu | Poonch | Balakote | Kallar Mohra |
224 | Nar | Jammu | Poonch | Balakote | Nar |
225 | Naka Manjari (L) | Jammu | Poonch | Balakote | Naka Manjari (L) |
226 | Naka Manjari (M) | Jammu | Poonch | Balakote | Naka Manjari (M) |
227 | Naka Manjari (U) | Jammu | Poonch | Balakote | Naka Manjari (U) |
228 | Sangiote | Jammu | Poonch | Balakote | Sangiote |
229 | Kotan Kandi | Jammu | Poonch | Mendhar | Kotan Kandi |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies