Panchayat in District PULWAMA
S.No. | Name of Panchayat | Division | District | Block | Panchayat |
---|---|---|---|---|---|
1 | Abhama | Kashmir | PULWAMA | Achgooze | Abhama |
2 | Achgooza | Kashmir | PULWAMA | Achgooze | Achgooza |
3 | Aglar A | Kashmir | PULWAMA | Achgooze | Aglar A |
4 | Aglar B | Kashmir | PULWAMA | Achgooze | Aglar B |
5 | Bamnoo | Kashmir | PULWAMA | Achgooze | Bamnoo |
6 | Draklaran | Kashmir | PULWAMA | Achgooze | Draklaran |
7 | Inderwali | Kashmir | PULWAMA | Achgooze | Inderwali |
8 | Khaigam | Kashmir | PULWAMA | Achgooze | Khaigam |
9 | Sangerwani A | Kashmir | PULWAMA | Achgooze | Sangerwani A |
10 | Sangerwani B | Kashmir | PULWAMA | Achgooze | Sangerwani B |
11 | Sonabanjar | Kashmir | PULWAMA | Achgooze | Sonabanjar |
12 | Aripal | Kashmir | PULWAMA | Aripal | Aripal |
13 | Batagund | Kashmir | PULWAMA | Aripal | Batagund |
14 | Gudpora | Kashmir | PULWAMA | Aripal | Gudpora |
15 | Gulistan | Kashmir | PULWAMA | Aripal | Gulistan |
16 | Gulshanpora | Kashmir | PULWAMA | Aripal | Gulshanpora |
17 | Gutroo | Kashmir | PULWAMA | Aripal | Gutroo |
18 | Jawaherpora | Kashmir | PULWAMA | Aripal | Jawaherpora |
19 | Khangund | Kashmir | PULWAMA | Aripal | Khangund |
20 | Lurgam | Kashmir | PULWAMA | Aripal | Lurgam |
21 | Lurow | Kashmir | PULWAMA | Aripal | Lurow |
22 | Nargistan | Kashmir | PULWAMA | Aripal | Nargistan |
23 | Panzoo | Kashmir | PULWAMA | Aripal | Panzoo |
24 | Satoora | Kashmir | PULWAMA | Aripal | Satoora |
25 | Seer | Kashmir | PULWAMA | Aripal | Seer |
26 | Syedabad | Kashmir | PULWAMA | Aripal | Syedabad |
27 | Wagad | Kashmir | PULWAMA | Aripal | Wagad |
28 | Barsoo Awantipora | Kashmir | PULWAMA | Awantipora | Barsoo Awantipora |
29 | Chersoo-I | Kashmir | PULWAMA | Awantipora | Chersoo-I |
30 | Chersoo-II | Kashmir | PULWAMA | Awantipora | Chersoo-II |
31 | Dogripora | Kashmir | PULWAMA | Awantipora | Dogripora |
32 | Goripora | Kashmir | PULWAMA | Awantipora | Goripora |
33 | Hari-I | Kashmir | PULWAMA | Awantipora | Hari-I |
34 | Hari-II | Kashmir | PULWAMA | Awantipora | Hari-II |
35 | Kai Chach Koot | Kashmir | PULWAMA | Awantipora | Kai Chach Koot |
36 | Larkipora | Kashmir | PULWAMA | Awantipora | Larkipora |
37 | Lethpora-A | Kashmir | PULWAMA | Awantipora | Lethpora-A |
38 | Lethpora-B | Kashmir | PULWAMA | Awantipora | Lethpora-B |
39 | Malangpora | Kashmir | PULWAMA | Awantipora | Malangpora |
40 | Padgampora | Kashmir | PULWAMA | Awantipora | Padgampora |
41 | Panzgam Awantipora | Kashmir | PULWAMA | Awantipora | Panzgam Awantipora |
42 | Rajpora Ullar | Kashmir | PULWAMA | Awantipora | Rajpora Ullar |
43 | Reshipora | Kashmir | PULWAMA | Awantipora | Reshipora |
44 | Tokna-I | Kashmir | PULWAMA | Awantipora | Tokna-I |
45 | Tokna-II | Kashmir | PULWAMA | Awantipora | Tokna-II |
46 | Tokna-III | Kashmir | PULWAMA | Awantipora | Tokna-III |
47 | Amirabad | Kashmir | PULWAMA | Dadsara | Amirabad |
48 | Amlar | Kashmir | PULWAMA | Dadsara | Amlar |
49 | Bargam | Kashmir | PULWAMA | Dadsara | Bargam |
50 | Buchoo | Kashmir | PULWAMA | Dadsara | Buchoo |
51 | Chandrigam | Kashmir | PULWAMA | Dadsara | Chandrigam |
52 | Dadsara-A | Kashmir | PULWAMA | Dadsara | Dadsara-A |
53 | Dadsara-B | Kashmir | PULWAMA | Dadsara | Dadsara-B |
54 | Lariyar | Kashmir | PULWAMA | Dadsara | Lariyar |
55 | Larmooh | Kashmir | PULWAMA | Dadsara | Larmooh |
56 | Noorpora-A | Kashmir | PULWAMA | Dadsara | Noorpora-A |
57 | Noorpora-B | Kashmir | PULWAMA | Dadsara | Noorpora-B |
58 | Nowdal | Kashmir | PULWAMA | Dadsara | Nowdal |
59 | Saimooh | Kashmir | PULWAMA | Dadsara | Saimooh |
60 | Shahabad | Kashmir | PULWAMA | Dadsara | Shahabad |
61 | Banderpora Kakapora | Kashmir | PULWAMA | Kakapora | Banderpora Kakapora |
62 | Gulbugh | Kashmir | PULWAMA | Kakapora | Gulbugh |
63 | Gundipora | Kashmir | PULWAMA | Kakapora | Gundipora |
64 | Hanjipora | Kashmir | PULWAMA | Kakapora | Hanjipora |
65 | Kakapora A | Kashmir | PULWAMA | Kakapora | Kakapora A |
66 | Kakapora B | Kashmir | PULWAMA | Kakapora | Kakapora B |
67 | Kisrigam | Kashmir | PULWAMA | Kakapora | Kisrigam |
68 | Lajoora | Kashmir | PULWAMA | Kakapora | Lajoora |
69 | Larew | Kashmir | PULWAMA | Kakapora | Larew |
70 | Lelhar | Kashmir | PULWAMA | Kakapora | Lelhar |
71 | Marwal | Kashmir | PULWAMA | Kakapora | Marwal |
72 | Narwa | Kashmir | PULWAMA | Kakapora | Narwa |
73 | Nehama | Kashmir | PULWAMA | Kakapora | Nehama |
74 | Pahoo | Kashmir | PULWAMA | Kakapora | Pahoo |
75 | Pinglena | Kashmir | PULWAMA | Kakapora | Pinglena |
76 | Puchal | Kashmir | PULWAMA | Kakapora | Puchal |
77 | Ratnipora A | Kashmir | PULWAMA | Kakapora | Ratnipora A |
78 | Ratnipora B | Kashmir | PULWAMA | Kakapora | Ratnipora B |
79 | Talangam | Kashmir | PULWAMA | Kakapora | Talangam |
80 | Trich | Kashmir | PULWAMA | Kakapora | Trich |
81 | Achan | Kashmir | PULWAMA | Litter | Achan |
82 | Arihal-A | Kashmir | PULWAMA | Litter | Arihal-A |
83 | Arihal-B | Kashmir | PULWAMA | Litter | Arihal-B |
84 | Braw Bandina | Kashmir | PULWAMA | Litter | Braw Bandina |
85 | Chakoora | Kashmir | PULWAMA | Litter | Chakoora |
86 | Hajidarpora | Kashmir | PULWAMA | Litter | Hajidarpora |
87 | Ladermar | Kashmir | PULWAMA | Litter | Ladermar |
88 | Litter | Kashmir | PULWAMA | Litter | Litter |
89 | Naina | Kashmir | PULWAMA | Litter | Naina |
90 | Nowpora Litter | Kashmir | PULWAMA | Litter | Nowpora Litter |
91 | Palpora | Kashmir | PULWAMA | Litter | Palpora |
92 | Panjren | Kashmir | PULWAMA | Litter | Panjren |
93 | Rakh Litter | Kashmir | PULWAMA | Litter | Rakh Litter |
94 | Tumlehal | Kashmir | PULWAMA | Litter | Tumlehal |
95 | Wasoora | Kashmir | PULWAMA | Litter | Wasoora |
96 | Chewaklan | Kashmir | PULWAMA | Newa | Chewaklan |
97 | Gudoora | Kashmir | PULWAMA | Newa | Gudoora |
98 | Gusoo | Kashmir | PULWAMA | Newa | Gusoo |
99 | Hakripora | Kashmir | PULWAMA | Newa | Hakripora |
100 | Hunipora | Kashmir | PULWAMA | Newa | Hunipora |
101 | Inder | Kashmir | PULWAMA | Newa | Inder |
102 | Karimabad | Kashmir | PULWAMA | Newa | Karimabad |
103 | Nowpora Nowgam | Kashmir | PULWAMA | Newa | Nowpora Nowgam |
104 | Newa | Kashmir | PULWAMA | Newa | Newa |
105 | Parigam-A | Kashmir | PULWAMA | Newa | Parigam-A |
106 | Parigam-B | Kashmir | PULWAMA | Newa | Parigam-B |
107 | Tumchinowpora | Kashmir | PULWAMA | Newa | Tumchinowpora |
108 | Urwan | Kashmir | PULWAMA | Newa | Urwan |
109 | Wagum | Kashmir | PULWAMA | Newa | Wagum |
110 | Waighbugh | Kashmir | PULWAMA | Newa | Waighbugh |
111 | Andrusa | Kashmir | PULWAMA | Pampore | Andrusa |
112 | Chandhara | Kashmir | PULWAMA | Pampore | Chandhara |
113 | Hatiwara | Kashmir | PULWAMA | Pampore | Hatiwara |
114 | Konibal | Kashmir | PULWAMA | Pampore | Konibal |
115 | Krenchoo | Kashmir | PULWAMA | Pampore | Krenchoo |
116 | Ladhoo A | Kashmir | PULWAMA | Pampore | Ladhoo A |
117 | Ladhoo B | Kashmir | PULWAMA | Pampore | Ladhoo B |
118 | Meej | Kashmir | PULWAMA | Pampore | Meej |
119 | Mundakpal | Kashmir | PULWAMA | Pampore | Mundakpal |
120 | Nagander | Kashmir | PULWAMA | Pampore | Nagander |
121 | Patalbagh | Kashmir | PULWAMA | Pampore | Patalbagh |
122 | Samboora A | Kashmir | PULWAMA | Pampore | Samboora A |
123 | Samboora B | Kashmir | PULWAMA | Pampore | Samboora B |
124 | Shar A | Kashmir | PULWAMA | Pampore | Shar A |
125 | Shar B | Kashmir | PULWAMA | Pampore | Shar B |
126 | Wuyan Balla | Kashmir | PULWAMA | Pampore | Wuyan Balla |
127 | Wuyan Payeen | Kashmir | PULWAMA | Pampore | Wuyan Payeen |
128 | Kadlabal Pulpar | Kashmir | PULWAMA | Pampore | Kadlabal Pulpar |
129 | Arigam-A | Kashmir | PULWAMA | Pulwama | Arigam-A |
130 | Arigam-B | Kashmir | PULWAMA | Pulwama | Arigam-B |
131 | Ashmander | Kashmir | PULWAMA | Pulwama | Ashmander |
132 | Boonura | Kashmir | PULWAMA | Pulwama | Boonura |
133 | Chandgam | Kashmir | PULWAMA | Pulwama | Chandgam |
134 | Chatripora | Kashmir | PULWAMA | Pulwama | Chatripora |
135 | Dadoora | Kashmir | PULWAMA | Pulwama | Dadoora |
136 | Gangoo | Kashmir | PULWAMA | Pulwama | Gangoo |
137 | Kangan | Kashmir | PULWAMA | Pulwama | Kangan |
138 | Koil | Kashmir | PULWAMA | Pulwama | Koil |
139 | Machpuna | Kashmir | PULWAMA | Pulwama | Machpuna |
140 | Mitrigam | Kashmir | PULWAMA | Pulwama | Mitrigam |
141 | Murran | Kashmir | PULWAMA | Pulwama | Murran |
142 | Naira | Kashmir | PULWAMA | Pulwama | Naira |
143 | Nownagri | Kashmir | PULWAMA | Pulwama | Nownagri |
144 | Pathan | Kashmir | PULWAMA | Pulwama | Pathan |
145 | Payer | Kashmir | PULWAMA | Pulwama | Payer |
146 | Putrigam-A | Kashmir | PULWAMA | Pulwama | Putrigam-A |
147 | Putrigam-B | Kashmir | PULWAMA | Pulwama | Putrigam-B |
148 | Tiken Batpora | Kashmir | PULWAMA | Pulwama | Tiken Batpora |
149 | Tahab | Kashmir | PULWAMA | Pulwama | Tahab |
150 | Tengpona | Kashmir | PULWAMA | Pulwama | Tengpona |
151 | Trichal | Kashmir | PULWAMA | Pulwama | Trichal |
152 | Urichersoo | Kashmir | PULWAMA | Pulwama | Urichersoo |
153 | Bellaw | Kashmir | PULWAMA | Shadimarg | Bellaw |
154 | Chandpora | Kashmir | PULWAMA | Shadimarg | Chandpora |
155 | Drabgam A | Kashmir | PULWAMA | Shadimarg | Drabgam A |
156 | Drabgam B | Kashmir | PULWAMA | Shadimarg | Drabgam B |
157 | Gulshanabad | Kashmir | PULWAMA | Shadimarg | Gulshanabad |
158 | Hawal | Kashmir | PULWAMA | Shadimarg | Hawal |
159 | Kalampora | Kashmir | PULWAMA | Shadimarg | Kalampora |
160 | Kamrazipora | Kashmir | PULWAMA | Shadimarg | Kamrazipora |
161 | Nikas | Kashmir | PULWAMA | Shadimarg | Nikas |
162 | Q Yar A | Kashmir | PULWAMA | Shadimarg | Q Yar A |
163 | Q Yar B | Kashmir | PULWAMA | Shadimarg | Q Yar B |
164 | Rahmoo A | Kashmir | PULWAMA | Shadimarg | Rahmoo A |
165 | Rahmoo B | Kashmir | PULWAMA | Shadimarg | Rahmoo B |
166 | Rajpora A | Kashmir | PULWAMA | Shadimarg | Rajpora A |
167 | Rajpora B | Kashmir | PULWAMA | Shadimarg | Rajpora B |
168 | Tujan | Kashmir | PULWAMA | Shadimarg | Tujan |
169 | Bathnoor | Kashmir | PULWAMA | Tral | Bathnoor |
170 | Chattrogam | Kashmir | PULWAMA | Tral | Chattrogam |
171 | Chewauller | Kashmir | PULWAMA | Tral | Chewauller |
172 | Diver | Kashmir | PULWAMA | Tral | Diver |
173 | Karmullah | Kashmir | PULWAMA | Tral | Karmullah |
174 | Khasipora | Kashmir | PULWAMA | Tral | Khasipora |
175 | Kuchmulla | Kashmir | PULWAMA | Tral | Kuchmulla |
176 | Lalpora-A | Kashmir | PULWAMA | Tral | Lalpora-A |
177 | Lalpora-B (Kangloora) | Kashmir | PULWAMA | Tral | Lalpora-B (Kangloora) |
178 | Laribal | Kashmir | PULWAMA | Tral | Laribal |
179 | Machama | Kashmir | PULWAMA | Tral | Machama |
180 | Mandura | Kashmir | PULWAMA | Tral | Mandura |
181 | Midoora-A | Kashmir | PULWAMA | Tral | Midoora-A |
182 | Midoora-B | Kashmir | PULWAMA | Tral | Midoora-B |
183 | Monghama | Kashmir | PULWAMA | Tral | Monghama |
184 | Nagbal Tral | Kashmir | PULWAMA | Tral | Nagbal Tral |
185 | Nigeenpora | Kashmir | PULWAMA | Tral | Nigeenpora |
186 | Panner | Kashmir | PULWAMA | Tral | Panner |
187 | Pinglish-A | Kashmir | PULWAMA | Tral | Pinglish-A |
188 | Pinglish-B | Kashmir | PULWAMA | Tral | Pinglish-B |
189 | Rathsuna | Kashmir | PULWAMA | Tral | Rathsuna |
190 | Shairabad | Kashmir | PULWAMA | Tral | Shairabad |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies