Panchayat in District Kishtwar
S.No. | Name of Panchayat | Division | District | Block | Panchayat |
---|---|---|---|---|---|
1 | Binoon | Jammu | Kishtwar | Bonjwah | Binoon |
2 | Jawalapur | Jammu | Kishtwar | Bonjwah | Jawalapur |
3 | Kewa | Jammu | Kishtwar | Bonjwah | Kewa |
4 | Kither | Jammu | Kishtwar | Bonjwah | Kither |
5 | Moori | Jammu | Kishtwar | Bonjwah | Moori |
6 | Nali | Jammu | Kishtwar | Bonjwah | Nali |
7 | Patnazi A | Jammu | Kishtwar | Bonjwah | Patnazi A |
8 | Patnazi B | Jammu | Kishtwar | Bonjwah | Patnazi B |
9 | Tipri | Jammu | Kishtwar | Bonjwah | Tipri |
10 | Chichha | Jammu | Kishtwar | Dachhan | Chichha |
11 | Janakpur | Jammu | Kishtwar | Dachhan | Janakpur |
12 | Loharna A | Jammu | Kishtwar | Dachhan | Loharna A |
13 | Loharna B | Jammu | Kishtwar | Dachhan | Loharna B |
14 | Lopara A | Jammu | Kishtwar | Dachhan | Lopara A |
15 | Lopara B | Jammu | Kishtwar | Dachhan | Lopara B |
16 | Sounder A | Jammu | Kishtwar | Dachhan | Sounder A |
17 | Sounder B | Jammu | Kishtwar | Dachhan | Sounder B |
18 | Sounder C | Jammu | Kishtwar | Dachhan | Sounder C |
19 | Changer | Jammu | Kishtwar | Marwah | Changer |
20 | Kudirna B | Jammu | Kishtwar | Marwah | Kudirna B |
21 | Pethgan | Jammu | Kishtwar | Marwah | Pethgan |
22 | Hanzel | Jammu | Kishtwar | Marwah | Hanzel |
23 | Tiller | Jammu | Kishtwar | Marwah | Tiller |
24 | Dehrana | Jammu | Kishtwar | Marwah | Dehrana |
25 | Raine B | Jammu | Kishtwar | Marwah | Raine B |
26 | Raine A | Jammu | Kishtwar | Marwah | Raine A |
27 | Nowpachi A | Jammu | Kishtwar | Marwah | Nowpachi A |
28 | Nowpachi B | Jammu | Kishtwar | Marwah | Nowpachi B |
29 | Qaderna A | Jammu | Kishtwar | Marwah | Qaderna A |
30 | Yourdu | Jammu | Kishtwar | Marwah | Yourdu |
31 | Affani | Jammu | Kishtwar | Padder | Affani |
32 | Atholi | Jammu | Kishtwar | Padder | Atholi |
33 | Gulabgarh | Jammu | Kishtwar | Padder | Gulabgarh |
34 | Ishtiyari | Jammu | Kishtwar | Padder | Ishtiyari |
35 | Jar | Jammu | Kishtwar | Padder | Jar |
36 | Kundal | Jammu | Kishtwar | Padder | Kundal |
37 | Ligri | Jammu | Kishtwar | Padder | Ligri |
38 | Machail | Jammu | Kishtwar | Padder | Machail |
39 | Massu | Jammu | Kishtwar | Padder | Massu |
40 | Palali | Jammu | Kishtwar | Padder | Palali |
41 | Sohal | Jammu | Kishtwar | Padder | Sohal |
42 | Thun | Jammu | Kishtwar | Padder | Thun |
43 | Tihari | Jammu | Kishtwar | Padder | Tihari |
44 | Choiedraman | Jammu | Kishtwar | Warwan | Choiedraman |
45 | Aftee | Jammu | Kishtwar | Warwan | Aftee |
46 | Busmina | Jammu | Kishtwar | Warwan | Busmina |
47 | Inshan | Jammu | Kishtwar | Warwan | Inshan |
48 | Margi | Jammu | Kishtwar | Warwan | Margi |
49 | Mulwarwan | Jammu | Kishtwar | Warwan | Mulwarwan |
50 | Sukhnie | Jammu | Kishtwar | Warwan | Sukhnie |
51 | Palmar Lower A | Jammu | Kishtwar | Palmar | Palmar Lower A |
52 | Palmar Lower B | Jammu | Kishtwar | Palmar | Palmar Lower B |
53 | Palmar Lower C | Jammu | Kishtwar | Palmar | Palmar Lower C |
54 | Palmar Upper | Jammu | Kishtwar | Palmar | Palmar Upper |
55 | Anjole | Jammu | Kishtwar | Thakrie | Anjole |
56 | Dharbadan | Jammu | Kishtwar | Thakrie | Dharbadan |
57 | Filler A | Jammu | Kishtwar | Thakrie | Filler A |
58 | Filler B | Jammu | Kishtwar | Thakrie | Filler B |
59 | Keshwan A | Jammu | Kishtwar | Thakrie | Keshwan A |
60 | Keshwan B | Jammu | Kishtwar | Thakrie | Keshwan B |
61 | Pakalan | Jammu | Kishtwar | Thakrie | Pakalan |
62 | Sranwan | Jammu | Kishtwar | Thakrie | Sranwan |
63 | Agral | Jammu | Kishtwar | Trigam | Agral |
64 | Drab | Jammu | Kishtwar | Trigam | Drab |
65 | Janwas | Jammu | Kishtwar | Trigam | Janwas |
66 | Trigam A | Jammu | Kishtwar | Trigam | Trigam A |
67 | Trigam B | Jammu | Kishtwar | Trigam | Trigam B |
68 | Trigam C | Jammu | Kishtwar | Trigam | Trigam C |
69 | Balgran | Jammu | Kishtwar | Drabshalla | Balgran |
70 | Baroti | Jammu | Kishtwar | Drabshalla | Baroti |
71 | Bhadat | Jammu | Kishtwar | Drabshalla | Bhadat |
72 | Bhutna Churyana | Jammu | Kishtwar | Drabshalla | Bhutna Churyana |
73 | Bugrana | Jammu | Kishtwar | Drabshalla | Bugrana |
74 | Chamoti | Jammu | Kishtwar | Drabshalla | Chamoti |
75 | Dugga Drabshalla | Jammu | Kishtwar | Drabshalla | Dugga Drabshalla |
76 | Ghan | Jammu | Kishtwar | Drabshalla | Ghan |
77 | Hiloor | Jammu | Kishtwar | Drabshalla | Hiloor |
78 | Karool A | Jammu | Kishtwar | Drabshalla | Karool A |
79 | Karool B | Jammu | Kishtwar | Drabshalla | Karool B |
80 | Karool C | Jammu | Kishtwar | Drabshalla | Karool C |
81 | Khori | Jammu | Kishtwar | Drabshalla | Khori |
82 | Kukerwas | Jammu | Kishtwar | Drabshalla | Kukerwas |
83 | Londri | Jammu | Kishtwar | Drabshalla | Londri |
84 | Pora Chandali | Jammu | Kishtwar | Drabshalla | Pora Chandali |
85 | Sangana | Jammu | Kishtwar | Drabshalla | Sangana |
86 | Shandri | Jammu | Kishtwar | Drabshalla | Shandri |
87 | Tatani | Jammu | Kishtwar | Drabshalla | Tatani |
88 | Chatroo Lower A | Jammu | Kishtwar | Inderwal | Chatroo Lower A |
89 | Chatroo Lower B | Jammu | Kishtwar | Inderwal | Chatroo Lower B |
90 | Inderwal C | Jammu | Kishtwar | Inderwal | Inderwal C |
91 | Chatroo Lower C | Jammu | Kishtwar | Inderwal | Chatroo Lower C |
92 | Chatroo Upper | Jammu | Kishtwar | Inderwal | Chatroo Upper |
93 | Chingam A | Jammu | Kishtwar | Inderwal | Chingam A |
94 | Chingam B | Jammu | Kishtwar | Inderwal | Chingam B |
95 | Chingam C | Jammu | Kishtwar | Inderwal | Chingam C |
96 | Inderwal A | Jammu | Kishtwar | Inderwal | Inderwal A |
97 | Inderwal B | Jammu | Kishtwar | Inderwal | Inderwal B |
98 | Bhata | Jammu | Kishtwar | Mughal Maidan | Bhata |
99 | Dadpeth | Jammu | Kishtwar | Mughal Maidan | Dadpeth |
100 | Drubeel | Jammu | Kishtwar | Mughal Maidan | Drubeel |
101 | Horna | Jammu | Kishtwar | Mughal Maidan | Horna |
102 | Kuchal A | Jammu | Kishtwar | Mughal Maidan | Kuchal A |
103 | Kuchal B | Jammu | Kishtwar | Mughal Maidan | Kuchal B |
104 | Kuchal C | Jammu | Kishtwar | Mughal Maidan | Kuchal C |
105 | Loidhar A | Jammu | Kishtwar | Mughal Maidan | Loidhar A |
106 | Loidhar B | Jammu | Kishtwar | Mughal Maidan | Loidhar B |
107 | Mulchiter | Jammu | Kishtwar | Mughal Maidan | Mulchiter |
108 | Rahalthal | Jammu | Kishtwar | Mughal Maidan | Rahalthal |
109 | Sigdi A | Jammu | Kishtwar | Mughal Maidan | Sigdi A |
110 | Sigdi B One | Jammu | Kishtwar | Mughal Maidan | Sigdi B One |
111 | Sigdi B Two | Jammu | Kishtwar | Mughal Maidan | Sigdi B Two |
112 | Tagood | Jammu | Kishtwar | Mughal Maidan | Tagood |
113 | Bhagna A | Jammu | Kishtwar | Nagsani | Bhagna A |
114 | Bhagna B | Jammu | Kishtwar | Nagsani | Bhagna B |
115 | Bhagna C | Jammu | Kishtwar | Nagsani | Bhagna C |
116 | Bhattan Dimji | Jammu | Kishtwar | Nagsani | Bhattan Dimji |
117 | Cherji | Jammu | Kishtwar | Nagsani | Cherji |
118 | Chhichha | Jammu | Kishtwar | Nagsani | Chhichha |
119 | Dool A | Jammu | Kishtwar | Nagsani | Dool A |
120 | Dool B | Jammu | Kishtwar | Nagsani | Dool B |
121 | Galhar | Jammu | Kishtwar | Nagsani | Galhar |
122 | Kwar | Jammu | Kishtwar | Nagsani | Kwar |
123 | Piyas | Jammu | Kishtwar | Nagsani | Piyas |
124 | Sumna Bhata | Jammu | Kishtwar | Nagsani | Sumna Bhata |
125 | B Town I | Jammu | Kishtwar | Kishtwar | B Town I |
126 | B Town II | Jammu | Kishtwar | Kishtwar | B Town II |
127 | Hadyal | Jammu | Kishtwar | Kishtwar | Hadyal |
128 | Lachh Dayaram A | Jammu | Kishtwar | Kishtwar | Lachh Dayaram A |
129 | Lachh Dayaram B | Jammu | Kishtwar | Kishtwar | Lachh Dayaram B |
130 | Lachh Khazana | Jammu | Kishtwar | Kishtwar | Lachh Khazana |
131 | Matta A | Jammu | Kishtwar | Kishtwar | Matta A |
132 | Matta B | Jammu | Kishtwar | Kishtwar | Matta B |
133 | Pochhal A I | Jammu | Kishtwar | Kishtwar | Pochhal A I |
134 | Pochhal A II | Jammu | Kishtwar | Kishtwar | Pochhal A II |
135 | Pochhal B I | Jammu | Kishtwar | Kishtwar | Pochhal B I |
136 | Pochhal B II | Jammu | Kishtwar | Kishtwar | Pochhal B II |
© Copyright Rural Development Department and Panchayat Raj. All Rights Reserved
Designed by Say Technologies